Rank | Team | Names | VPs | Bds |
---|---|---|---|---|
1 | 16 | STANDARD | 64,60 | 25 |
2 | 1 | TITO | 60,63 | 24 |
3 | 12 | FLASH GORDON | 55,91 | 25 |
4 | 7 | VERVIERS | 52,93 | 24 |
5 | 13 | MONIQUE DIFF | 51,82 | 25 |
6 | 14 | BARRACUDA | 49,13 | 25 |
7 | 9 | RTCL | 47,74 | 24 |
8 | 8 | ESPACE HUY | 44,26 | 24 |
9 | 11 | RED BOOK | 43,67 | 25 |
10 | 2 | LES GUIGNOULS | 43,45 | 24 |
11 | 5 | POPE | 42,82 | 24 |
12 | 15 | AIGLE D'OR | 34,87 | 25 |
13 | 10 | FORMINABLE | 32,59 | 24 |
14 | 4 | DREAM TEAM | 26,84 | 24 |
15 | 3 | KIBBITZ | 26,26 | 24 |
16 | 6 | PARRAIN | 22,48 | 24 |
Team 1 v 2 | TITO v LES GUIGNOULS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NS1 | EW1 | Total | Imps | |||||||||
19 | 100 | -200 | -100 | -3 | |||||||||
20 | 630 | -630 | 0 | 0 | |||||||||
21 | 50 | 90 | 140 | 4 | |||||||||
22 | 420 | -420 | 0 | 0 | |||||||||
23 | 120 | -90 | 30 | 1 | |||||||||
24 | 430 | -430 | 0 | 0 | |||||||||
Imps 5-3 | VPs 10,99-9,01 | ||||||||||||
Team 1 v 3 | TITO v KIBBITZ | ||||||||||||
Bd | NS1 | EW1 | Total | Imps | |||||||||
7 | -680 | 1430 | 750 | 13 | |||||||||
8 | -50 | 50 | 0 | 0 | |||||||||
9 | -90 | 90 | 0 | 0 | |||||||||
10 | 650 | -620 | 30 | 1 | |||||||||
11 | 50 | -50 | 0 | 0 | |||||||||
12 | 620 | -600 | 20 | 1 | |||||||||
Imps 15-0 | VPs 15,83-4,17 | ||||||||||||
Team 1 v 4 | TITO v DREAM TEAM | ||||||||||||
Bd | NS1 | EW1 | Total | Imps | |||||||||
25 | 110 | 100 | 210 | 5 | |||||||||
26 | 200 | 200 | 400 | 9 | |||||||||
27 | -420 | 420 | 0 | 0 | |||||||||
28 | 100 | -100 | 0 | 0 | |||||||||
29 | 100 | -100 | 0 | 0 | |||||||||
30 | -50 | -50 | -100 | -3 | |||||||||
Imps 14-3 | VPs 14,59-5,41 | ||||||||||||
Team 1 v 5 | TITO v POPE | ||||||||||||
Bd | NS1 | EW1 | Total | Imps | |||||||||
13 | 100 | 600 | 700 | 12 | |||||||||
14 | 150 | -180 | -30 | -1 | |||||||||
15 | 90 | 140 | 230 | 6 | |||||||||
16 | 90 | 100 | 190 | 5 | |||||||||
17 | 170 | -140 | 30 | 1 | |||||||||
18 | 500 | -150 | 350 | 8 | |||||||||
Imps 32-1 | VPs 19,22-0,78 | ||||||||||||
Team 2 v 1 | LES GUIGNOULS v TITO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NS2 | EW2 | Total | Imps | |||||||||
19 | 200 | -100 | 100 | 3 | |||||||||
20 | 630 | -630 | 0 | 0 | |||||||||
21 | -90 | -50 | -140 | -4 | |||||||||
22 | 420 | -420 | 0 | 0 | |||||||||
23 | 90 | -120 | -30 | -1 | |||||||||
24 | 430 | -430 | 0 | 0 | |||||||||
Imps 3-5 | VPs 9,01-10,99 | ||||||||||||
Team 2 v 3 | LES GUIGNOULS v KIBBITZ | ||||||||||||
Bd | NS2 | EW2 | Total | Imps | |||||||||
25 | 100 | 50 | 150 | 4 | |||||||||
26 | -200 | 140 | -60 | -2 | |||||||||
27 | -420 | 420 | 0 | 0 | |||||||||
28 | 200 | -100 | 100 | 3 | |||||||||
29 | -140 | 140 | 0 | 0 | |||||||||
30 | 150 | 150 | 300 | 7 | |||||||||
Imps 14-2 | VPs 14,92-5,08 | ||||||||||||
Team 2 v 4 | LES GUIGNOULS v DREAM TEAM | ||||||||||||
Bd | NS2 | EW2 | Total | Imps | |||||||||
13 | 100 | 650 | 750 | 13 | |||||||||
14 | 130 | 100 | 230 | 6 | |||||||||
15 | -140 | 100 | -40 | -1 | |||||||||
16 | -50 | 50 | 0 | 0 | |||||||||
17 | 140 | -140 | 0 | 0 | |||||||||
18 | -200 | 200 | 0 | 0 | |||||||||
Imps 19-1 | VPs 16,64-3,36 | ||||||||||||
Team 2 v 5 | LES GUIGNOULS v POPE | ||||||||||||
Bd | NS2 | EW2 | Total | Imps | |||||||||
1 | -120 | 90 | -30 | -1 | |||||||||
2 | 660 | -690 | -30 | -1 | |||||||||
3 | 100 | -100 | 0 | 0 | |||||||||
4 | -300 | 100 | -200 | -5 | |||||||||
5 | -100 | -620 | -720 | -12 | |||||||||
6 | -140 | 120 | -20 | -1 | |||||||||
Imps 0-20 | VPs 2,88-17,12 | ||||||||||||
Team 3 v 1 | KIBBITZ v TITO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NS3 | EW3 | Total | Imps | |||||||||
7 | -1430 | 680 | -750 | -13 | |||||||||
8 | -50 | 50 | 0 | 0 | |||||||||
9 | -90 | 90 | 0 | 0 | |||||||||
10 | 620 | -650 | -30 | -1 | |||||||||
11 | 50 | -50 | 0 | 0 | |||||||||
12 | 600 | -620 | -20 | -1 | |||||||||
Imps 0-15 | VPs 4,17-15,83 | ||||||||||||
Team 3 v 2 | KIBBITZ v LES GUIGNOULS | ||||||||||||
Bd | NS3 | EW3 | Total | Imps | |||||||||
25 | -50 | -100 | -150 | -4 | |||||||||
26 | -140 | 200 | 60 | 2 | |||||||||
27 | -420 | 420 | 0 | 0 | |||||||||
28 | 100 | -200 | -100 | -3 | |||||||||
29 | -140 | 140 | 0 | 0 | |||||||||
30 | -150 | -150 | -300 | -7 | |||||||||
Imps 2-14 | VPs 5,08-14,92 | ||||||||||||
Team 3 v 4 | KIBBITZ v DREAM TEAM | ||||||||||||
Bd | NS3 | EW3 | Total | Imps | |||||||||
1 | -90 | 90 | 0 | 0 | |||||||||
2 | 170 | -690 | -520 | -11 | |||||||||
3 | -140 | -100 | -240 | -6 | |||||||||
4 | -200 | 110 | -90 | -3 | |||||||||
5 | 50 | -620 | -570 | -11 | |||||||||
6 | 200 | 170 | 370 | 9 | |||||||||
Imps 9-31 | VPs 2,42-17,58 | ||||||||||||
Team 3 v 5 | KIBBITZ v POPE | ||||||||||||
Bd | NS3 | EW3 | Total | Imps | |||||||||
19 | -140 | -100 | -240 | -6 | |||||||||
20 | 630 | 200 | 830 | 13 | |||||||||
21 | -90 | 90 | 0 | 0 | |||||||||
22 | 170 | -130 | 40 | 1 | |||||||||
23 | 200 | -100 | 100 | 3 | |||||||||
24 | 430 | -430 | 0 | 0 | |||||||||
Imps 17-6 | VPs 14,59-5,41 | ||||||||||||
Team 4 v 1 | DREAM TEAM v TITO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NS4 | EW4 | Total | Imps | |||||||||
25 | -100 | -110 | -210 | -5 | |||||||||
26 | -200 | -200 | -400 | -9 | |||||||||
27 | -420 | 420 | 0 | 0 | |||||||||
28 | 100 | -100 | 0 | 0 | |||||||||
29 | 100 | -100 | 0 | 0 | |||||||||
30 | 50 | 50 | 100 | 3 | |||||||||
Imps 3-14 | VPs 5,41-14,59 | ||||||||||||
Team 4 v 2 | DREAM TEAM v LES GUIGNOULS | ||||||||||||
Bd | NS4 | EW4 | Total | Imps | |||||||||
13 | -650 | -100 | -750 | -13 | |||||||||
14 | -100 | -130 | -230 | -6 | |||||||||
15 | -100 | 140 | 40 | 1 | |||||||||
16 | -50 | 50 | 0 | 0 | |||||||||
17 | 140 | -140 | 0 | 0 | |||||||||
18 | -200 | 200 | 0 | 0 | |||||||||
Imps 1-19 | VPs 3,36-16,64 | ||||||||||||
Team 4 v 3 | DREAM TEAM v KIBBITZ | ||||||||||||
Bd | NS4 | EW4 | Total | Imps | |||||||||
1 | -90 | 90 | 0 | 0 | |||||||||
2 | 690 | -170 | 520 | 11 | |||||||||
3 | 100 | 140 | 240 | 6 | |||||||||
4 | -110 | 200 | 90 | 3 | |||||||||
5 | 620 | -50 | 570 | 11 | |||||||||
6 | -170 | -200 | -370 | -9 | |||||||||
Imps 31-9 | VPs 17,58-2,42 | ||||||||||||
Team 4 v 5 | DREAM TEAM v POPE | ||||||||||||
Bd | NS4 | EW4 | Total | Imps | |||||||||
7 | -680 | 710 | 30 | 1 | |||||||||
8 | 150 | -400 | -250 | -6 | |||||||||
9 | -50 | 90 | 40 | 1 | |||||||||
10 | -100 | -140 | -240 | -6 | |||||||||
11 | -400 | -150 | -550 | -11 | |||||||||
12 | -100 | -620 | -720 | -12 | |||||||||
Imps 2-35 | VPs 0,49-19,51 | ||||||||||||
Team 5 v 1 | POPE v TITO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NS5 | EW5 | Total | Imps | |||||||||
13 | -600 | -100 | -700 | -12 | |||||||||
14 | 180 | -150 | 30 | 1 | |||||||||
15 | -140 | -90 | -230 | -6 | |||||||||
16 | -100 | -90 | -190 | -5 | |||||||||
17 | 140 | -170 | -30 | -1 | |||||||||
18 | 150 | -500 | -350 | -8 | |||||||||
Imps 1-32 | VPs 0,78-19,22 | ||||||||||||
Team 5 v 2 | POPE v LES GUIGNOULS | ||||||||||||
Bd | NS5 | EW5 | Total | Imps | |||||||||
1 | -90 | 120 | 30 | 1 | |||||||||
2 | 690 | -660 | 30 | 1 | |||||||||
3 | 100 | -100 | 0 | 0 | |||||||||
4 | -100 | 300 | 200 | 5 | |||||||||
5 | 620 | 100 | 720 | 12 | |||||||||
6 | -120 | 140 | 20 | 1 | |||||||||
Imps 20-0 | VPs 17,12-2,88 | ||||||||||||
Team 5 v 3 | POPE v KIBBITZ | ||||||||||||
Bd | NS5 | EW5 | Total | Imps | |||||||||
19 | 100 | 140 | 240 | 6 | |||||||||
20 | -200 | -630 | -830 | -13 | |||||||||
21 | -90 | 90 | 0 | 0 | |||||||||
22 | 130 | -170 | -40 | -1 | |||||||||
23 | 100 | -200 | -100 | -3 | |||||||||
24 | 430 | -430 | 0 | 0 | |||||||||
Imps 6-17 | VPs 5,41-14,59 | ||||||||||||
Team 5 v 4 | POPE v DREAM TEAM | ||||||||||||
Bd | NS5 | EW5 | Total | Imps | |||||||||
7 | -710 | 680 | -30 | -1 | |||||||||
8 | 400 | -150 | 250 | 6 | |||||||||
9 | -90 | 50 | -40 | -1 | |||||||||
10 | 140 | 100 | 240 | 6 | |||||||||
11 | 150 | 400 | 550 | 11 | |||||||||
12 | 620 | 100 | 720 | 12 | |||||||||
Imps 35-2 | VPs 19,51-0,49 | ||||||||||||
Team 6 v 7 | PARRAIN v VERVIERS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NS1 | EW1 | Total | Imps | |||||||||
19 | 100 | -400 | -300 | -7 | |||||||||
20 | 620 | -620 | 0 | 0 | |||||||||
21 | -150 | -50 | -200 | -5 | |||||||||
22 | 130 | -420 | -290 | -7 | |||||||||
23 | 100 | -200 | -100 | -3 | |||||||||
24 | 300 | -460 | -160 | -4 | |||||||||
Imps 0-26 | VPs 1,62-18,38 | ||||||||||||
Team 6 v 8 | PARRAIN v ESPACE HUY | ||||||||||||
Bd | NS1 | EW1 | Total | Imps | |||||||||
7 | -680 | -100 | -780 | -13 | |||||||||
8 | -50 | 100 | 50 | 2 | |||||||||
9 | 90 | 120 | 210 | 5 | |||||||||
10 | 620 | -140 | 480 | 10 | |||||||||
11 | -400 | -100 | -500 | -11 | |||||||||
12 | 150 | -200 | -50 | -2 | |||||||||
Imps 17-26 | VPs 6,1-13,9 | ||||||||||||
Team 6 v 9 | PARRAIN v RTCL | ||||||||||||
Bd | NS1 | EW1 | Total | Imps | |||||||||
25 | -110 | 50 | -60 | -2 | |||||||||
26 | -200 | -100 | -300 | -7 | |||||||||
27 | -170 | 420 | 250 | 6 | |||||||||
28 | 50 | -100 | -50 | -2 | |||||||||
29 | -140 | 620 | 480 | 10 | |||||||||
30 | -80 | -90 | -170 | -5 | |||||||||
Imps 16-16 | VPs 10-10 | ||||||||||||
Team 6 v 10 | PARRAIN v FORMINABLE | ||||||||||||
Bd | NS1 | EW1 | Total | Imps | |||||||||
13 | -600 | -100 | -700 | -12 | |||||||||
14 | 90 | 50 | 140 | 4 | |||||||||
15 | -170 | 140 | -30 | -1 | |||||||||
16 | -50 | 50 | 0 | 0 | |||||||||
17 | 140 | 50 | 190 | 5 | |||||||||
18 | -200 | -170 | -370 | -9 | |||||||||
Imps 9-22 | VPs 4,76-15,24 | ||||||||||||
Team 7 v 6 | VERVIERS v PARRAIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NS2 | EW2 | Total | Imps | |||||||||
19 | 400 | -100 | 300 | 7 | |||||||||
20 | 620 | -620 | 0 | 0 | |||||||||
21 | 50 | 150 | 200 | 5 | |||||||||
22 | 420 | -130 | 290 | 7 | |||||||||
23 | 200 | -100 | 100 | 3 | |||||||||
24 | 460 | -300 | 160 | 4 | |||||||||
Imps 26-0 | VPs 18,38-1,62 | ||||||||||||
Team 7 v 8 | VERVIERS v ESPACE HUY | ||||||||||||
Bd | NS2 | EW2 | Total | Imps | |||||||||
25 | 140 | 110 | 250 | 6 | |||||||||
26 | 300 | -100 | 200 | 5 | |||||||||
27 | -420 | 170 | -250 | -6 | |||||||||
28 | 50 | -100 | -50 | -2 | |||||||||
29 | -170 | 140 | -30 | -1 | |||||||||
30 | 120 | -50 | 70 | 2 | |||||||||
Imps 13-9 | VPs 11,9-8,1 | ||||||||||||
Team 7 v 9 | VERVIERS v RTCL | ||||||||||||
Bd | NS2 | EW2 | Total | Imps | |||||||||
13 | -150 | -100 | -250 | -6 | |||||||||
14 | 170 | -90 | 80 | 2 | |||||||||
15 | -170 | -110 | -280 | -7 | |||||||||
16 | 90 | 50 | 140 | 4 | |||||||||
17 | 140 | -100 | 40 | 1 | |||||||||
18 | 680 | 200 | 880 | 13 | |||||||||
Imps 20-13 | VPs 13,15-6,85 | ||||||||||||
Team 7 v 10 | VERVIERS v FORMINABLE | ||||||||||||
Bd | NS2 | EW2 | Total | Imps | |||||||||
1 | -120 | 120 | 0 | 0 | |||||||||
2 | 690 | -150 | 540 | 11 | |||||||||
3 | 90 | -100 | -10 | 0 | |||||||||
4 | -400 | 140 | -260 | -6 | |||||||||
5 | 50 | -650 | -600 | -12 | |||||||||
6 | 100 | 120 | 220 | 6 | |||||||||
Imps 17-18 | VPs 9,5-10,5 | ||||||||||||
Team 8 v 6 | ESPACE HUY v PARRAIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NS3 | EW3 | Total | Imps | |||||||||
7 | 100 | 680 | 780 | 13 | |||||||||
8 | -100 | 50 | -50 | -2 | |||||||||
9 | -120 | -90 | -210 | -5 | |||||||||
10 | 140 | -620 | -480 | -10 | |||||||||
11 | 100 | 400 | 500 | 11 | |||||||||
12 | 200 | -150 | 50 | 2 | |||||||||
Imps 26-17 | VPs 13,9-6,1 | ||||||||||||
Team 8 v 7 | ESPACE HUY v VERVIERS | ||||||||||||
Bd | NS3 | EW3 | Total | Imps | |||||||||
25 | -110 | -140 | -250 | -6 | |||||||||
26 | 100 | -300 | -200 | -5 | |||||||||
27 | -170 | 420 | 250 | 6 | |||||||||
28 | 100 | -50 | 50 | 2 | |||||||||
29 | -140 | 170 | 30 | 1 | |||||||||
30 | 50 | -120 | -70 | -2 | |||||||||
Imps 9-13 | VPs 8,1-11,9 | ||||||||||||
Team 8 v 9 | ESPACE HUY v RTCL | ||||||||||||
Bd | NS3 | EW3 | Total | Imps | |||||||||
1 | -210 | -90 | -300 | -7 | |||||||||
2 | 690 | -600 | 90 | 3 | |||||||||
3 | -90 | -90 | -180 | -5 | |||||||||
4 | -110 | 170 | 60 | 2 | |||||||||
5 | 140 | -170 | -30 | -1 | |||||||||
6 | -620 | 140 | -480 | -10 | |||||||||
Imps 5-23 | VPs 3,36-16,64 | ||||||||||||
Team 8 v 10 | ESPACE HUY v FORMINABLE | ||||||||||||
Bd | NS3 | EW3 | Total | Imps | |||||||||
19 | 200 | -100 | 100 | 3 | |||||||||
20 | 120 | 170 | 290 | 7 | |||||||||
21 | -150 | 150 | 0 | 0 | |||||||||
22 | 150 | -200 | -50 | -2 | |||||||||
23 | 200 | 300 | 500 | 11 | |||||||||
24 | 430 | 50 | 480 | 10 | |||||||||
Imps 31-2 | VPs 18,9-1,1 | ||||||||||||
Team 9 v 6 | RTCL v PARRAIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NS4 | EW4 | Total | Imps | |||||||||
25 | -50 | 110 | 60 | 2 | |||||||||
26 | 100 | 200 | 300 | 7 | |||||||||
27 | -420 | 170 | -250 | -6 | |||||||||
28 | 100 | -50 | 50 | 2 | |||||||||
29 | -620 | 140 | -480 | -10 | |||||||||
30 | 90 | 80 | 170 | 5 | |||||||||
Imps 16-16 | VPs 10-10 | ||||||||||||
Team 9 v 7 | RTCL v VERVIERS | ||||||||||||
Bd | NS4 | EW4 | Total | Imps | |||||||||
13 | 100 | 150 | 250 | 6 | |||||||||
14 | 90 | -170 | -80 | -2 | |||||||||
15 | 110 | 170 | 280 | 7 | |||||||||
16 | -50 | -90 | -140 | -4 | |||||||||
17 | 100 | -140 | -40 | -1 | |||||||||
18 | -200 | -680 | -880 | -13 | |||||||||
Imps 13-20 | VPs 6,85-13,15 | ||||||||||||
Team 9 v 8 | RTCL v ESPACE HUY | ||||||||||||
Bd | NS4 | EW4 | Total | Imps | |||||||||
1 | 90 | 210 | 300 | 7 | |||||||||
2 | 600 | -690 | -90 | -3 | |||||||||
3 | 90 | 90 | 180 | 5 | |||||||||
4 | -170 | 110 | -60 | -2 | |||||||||
5 | 170 | -140 | 30 | 1 | |||||||||
6 | -140 | 620 | 480 | 10 | |||||||||
Imps 23-5 | VPs 16,64-3,36 | ||||||||||||
Team 9 v 10 | RTCL v FORMINABLE | ||||||||||||
Bd | NS4 | EW4 | Total | Imps | |||||||||
7 | -230 | 680 | 450 | 10 | |||||||||
8 | 150 | -400 | -250 | -6 | |||||||||
9 | -120 | 120 | 0 | 0 | |||||||||
10 | 140 | 100 | 240 | 6 | |||||||||
11 | 50 | -50 | 0 | 0 | |||||||||
12 | -100 | 100 | 0 | 0 | |||||||||
Imps 16-6 | VPs 14,25-5,75 | ||||||||||||
Team 10 v 6 | FORMINABLE v PARRAIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NS5 | EW5 | Total | Imps | |||||||||
13 | 100 | 600 | 700 | 12 | |||||||||
14 | -50 | -90 | -140 | -4 | |||||||||
15 | -140 | 170 | 30 | 1 | |||||||||
16 | -50 | 50 | 0 | 0 | |||||||||
17 | -50 | -140 | -190 | -5 | |||||||||
18 | 170 | 200 | 370 | 9 | |||||||||
Imps 22-9 | VPs 15,24-4,76 | ||||||||||||
Team 10 v 7 | FORMINABLE v VERVIERS | ||||||||||||
Bd | NS5 | EW5 | Total | Imps | |||||||||
1 | -120 | 120 | 0 | 0 | |||||||||
2 | 150 | -690 | -540 | -11 | |||||||||
3 | 100 | -90 | 10 | 0 | |||||||||
4 | -140 | 400 | 260 | 6 | |||||||||
5 | 650 | -50 | 600 | 12 | |||||||||
6 | -120 | -100 | -220 | -6 | |||||||||
Imps 18-17 | VPs 10,5-9,5 | ||||||||||||
Team 10 v 8 | FORMINABLE v ESPACE HUY | ||||||||||||
Bd | NS5 | EW5 | Total | Imps | |||||||||
19 | 100 | -200 | -100 | -3 | |||||||||
20 | -170 | -120 | -290 | -7 | |||||||||
21 | -150 | 150 | 0 | 0 | |||||||||
22 | 200 | -150 | 50 | 2 | |||||||||
23 | -300 | -200 | -500 | -11 | |||||||||
24 | -50 | -430 | -480 | -10 | |||||||||
Imps 2-31 | VPs 1,1-18,9 | ||||||||||||
Team 10 v 9 | FORMINABLE v RTCL | ||||||||||||
Bd | NS5 | EW5 | Total | Imps | |||||||||
7 | -680 | 230 | -450 | -10 | |||||||||
8 | 400 | -150 | 250 | 6 | |||||||||
9 | -120 | 120 | 0 | 0 | |||||||||
10 | -100 | -140 | -240 | -6 | |||||||||
11 | 50 | -50 | 0 | 0 | |||||||||
12 | -100 | 100 | 0 | 0 | |||||||||
Imps 6-16 | VPs 5,75-14,25 | ||||||||||||
Team 11 v 12 | RED BOOK v FLASH GORDON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NS1 | EW1 | Total | Imps | |||||||||
11 | 50 | -50 | 0 | 0 | |||||||||
12 | 620 | -100 | 520 | 11 | |||||||||
13 | 100 | -100 | 0 | 0 | |||||||||
14 | 120 | -130 | -10 | 0 | |||||||||
15 | -110 | 110 | 0 | 0 | |||||||||
Imps 11-0 | VPs 14,59-5,41 | ||||||||||||
Team 11 v 13 | RED BOOK v MONIQUE DIFF | ||||||||||||
Bd | NS1 | EW1 | Total | Imps | |||||||||
21 | -150 | 150 | 0 | 0 | |||||||||
22 | 420 | -450 | -30 | -1 | |||||||||
23 | 200 | -150 | 50 | 2 | |||||||||
24 | 430 | -430 | 0 | 0 | |||||||||
25 | 170 | 50 | 220 | 6 | |||||||||
Imps 8-1 | VPs 13,15-6,85 | ||||||||||||
Team 11 v 14 | RED BOOK v BARRACUDA | ||||||||||||
Bd | NS1 | EW1 | Total | Imps | |||||||||
6 | 200 | -100 | 100 | 3 | |||||||||
7 | -1430 | 680 | -750 | -13 | |||||||||
8 | 430 | -110 | 320 | 8 | |||||||||
9 | -50 | 100 | 50 | 2 | |||||||||
10 | 200 | -620 | -420 | -9 | |||||||||
Imps 13-22 | VPs 6,1-13,9 | ||||||||||||
Team 11 v 15 | RED BOOK v AIGLE D'OR | ||||||||||||
Bd | NS1 | EW1 | Total | Imps | |||||||||
16 | -50 | 150 | 100 | 3 | |||||||||
17 | 140 | -170 | -30 | -1 | |||||||||
18 | -200 | -600 | -800 | -13 | |||||||||
19 | 150 | 110 | 260 | 6 | |||||||||
20 | -200 | -620 | -820 | -13 | |||||||||
Imps 9-27 | VPs 3,36-16,64 | ||||||||||||
Team 11 v 16 | RED BOOK v STANDARD | ||||||||||||
Bd | NS1 | EW1 | Total | Imps | |||||||||
1 | -180 | -50 | -230 | -6 | |||||||||
2 | 690 | -630 | 60 | 2 | |||||||||
3 | -90 | -100 | -190 | -5 | |||||||||
4 | -140 | 140 | 0 | 0 | |||||||||
5 | 650 | -620 | 30 | 1 | |||||||||
Imps 3-11 | VPs 6,47-13,53 | ||||||||||||
Team 12 v 11 | FLASH GORDON v RED BOOK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NS2 | EW2 | Total | Imps | |||||||||
11 | 50 | -50 | 0 | 0 | |||||||||
12 | 100 | -620 | -520 | -11 | |||||||||
13 | 100 | -100 | 0 | 0 | |||||||||
14 | 130 | -120 | 10 | 0 | |||||||||
15 | -110 | 110 | 0 | 0 | |||||||||
Imps 0-11 | VPs 5,41-14,59 | ||||||||||||
Team 12 v 13 | FLASH GORDON v MONIQUE DIFF | ||||||||||||
Bd | NS2 | EW2 | Total | Imps | |||||||||
6 | 200 | -500 | -300 | -7 | |||||||||
7 | -680 | 680 | 0 | 0 | |||||||||
8 | -50 | 50 | 0 | 0 | |||||||||
9 | -120 | 50 | -70 | -2 | |||||||||
10 | 170 | -620 | -450 | -10 | |||||||||
Imps 0-19 | VPs 3,11-16,89 | ||||||||||||
Team 12 v 14 | FLASH GORDON v BARRACUDA | ||||||||||||
Bd | NS2 | EW2 | Total | Imps | |||||||||
16 | -50 | 50 | 0 | 0 | |||||||||
17 | 140 | -100 | 40 | 1 | |||||||||
18 | 300 | -650 | -350 | -8 | |||||||||
19 | 100 | 140 | 240 | 6 | |||||||||
20 | 620 | 100 | 720 | 12 | |||||||||
Imps 19-8 | VPs 14,59-5,41 | ||||||||||||
Team 12 v 15 | FLASH GORDON v AIGLE D'OR | ||||||||||||
Bd | NS2 | EW2 | Total | Imps | |||||||||
1 | -110 | 180 | 70 | 2 | |||||||||
2 | 690 | -690 | 0 | 0 | |||||||||
3 | 100 | 110 | 210 | 5 | |||||||||
4 | 100 | 300 | 400 | 9 | |||||||||
5 | 650 | 100 | 750 | 13 | |||||||||
Imps 29-0 | VPs 18,9-1,1 | ||||||||||||
Team 12 v 16 | FLASH GORDON v STANDARD | ||||||||||||
Bd | NS2 | EW2 | Total | Imps | |||||||||
21 | -90 | 150 | 60 | 2 | |||||||||
22 | 460 | -420 | 40 | 1 | |||||||||
23 | -110 | 110 | 0 | 0 | |||||||||
24 | 460 | -460 | 0 | 0 | |||||||||
25 | -50 | 300 | 250 | 6 | |||||||||
Imps 9-0 | VPs 13,9-6,1 | ||||||||||||
Team 13 v 11 | MONIQUE DIFF v RED BOOK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NS3 | EW3 | Total | Imps | |||||||||
21 | -150 | 150 | 0 | 0 | |||||||||
22 | 450 | -420 | 30 | 1 | |||||||||
23 | 150 | -200 | -50 | -2 | |||||||||
24 | 430 | -430 | 0 | 0 | |||||||||
25 | -50 | -170 | -220 | -6 | |||||||||
Imps 1-8 | VPs 6,85-13,15 | ||||||||||||
Team 13 v 12 | MONIQUE DIFF v FLASH GORDON | ||||||||||||
Bd | NS3 | EW3 | Total | Imps | |||||||||
6 | 500 | -200 | 300 | 7 | |||||||||
7 | -680 | 680 | 0 | 0 | |||||||||
8 | -50 | 50 | 0 | 0 | |||||||||
9 | -50 | 120 | 70 | 2 | |||||||||
10 | 620 | -170 | 450 | 10 | |||||||||
Imps 19-0 | VPs 16,89-3,11 | ||||||||||||
Team 13 v 14 | MONIQUE DIFF v BARRACUDA | ||||||||||||
Bd | NS3 | EW3 | Total | Imps | |||||||||
1 | 150 | 110 | 260 | 6 | |||||||||
2 | 690 | -600 | 90 | 3 | |||||||||
3 | 100 | -90 | 10 | 0 | |||||||||
4 | 100 | -120 | -20 | -1 | |||||||||
5 | 140 | -300 | -160 | -4 | |||||||||
Imps 9-5 | VPs 11,9-8,1 | ||||||||||||
Team 13 v 15 | MONIQUE DIFF v AIGLE D'OR | ||||||||||||
Bd | NS3 | EW3 | Total | Imps | |||||||||
11 | 100 | 400 | 500 | 11 | |||||||||
12 | 620 | -630 | -10 | 0 | |||||||||
13 | 100 | -100 | 0 | 0 | |||||||||
14 | 170 | -120 | 50 | 2 | |||||||||
15 | -140 | 140 | 0 | 0 | |||||||||
Imps 13-0 | VPs 15,24-4,76 | ||||||||||||
Team 13 v 16 | MONIQUE DIFF v STANDARD | ||||||||||||
Bd | NS3 | EW3 | Total | Imps | |||||||||
16 | -50 | -90 | -140 | -4 | |||||||||
17 | 100 | -170 | -70 | -2 | |||||||||
18 | -300 | -600 | -900 | -14 | |||||||||
19 | 100 | -200 | -100 | -3 | |||||||||
20 | 680 | -990 | -310 | -7 | |||||||||
Imps 0-30 | VPs 0,94-19,06 | ||||||||||||
Team 14 v 11 | BARRACUDA v RED BOOK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NS4 | EW4 | Total | Imps | |||||||||
6 | 100 | -200 | -100 | -3 | |||||||||
7 | -680 | 1430 | 750 | 13 | |||||||||
8 | 110 | -430 | -320 | -8 | |||||||||
9 | -100 | 50 | -50 | -2 | |||||||||
10 | 620 | -200 | 420 | 9 | |||||||||
