Rank | Team | Names | VPs | Bds |
---|---|---|---|---|
1 | 15 | MONIQUE DIFF | 66,56 | 25 |
2 | 12 | RED BOOK | 66,21 | 25 |
3 | 8 | POPE | 59,99 | 24 |
4 | 1 | STANDARD | 50,50 | 24 |
5 | 13 | BARRACUDA | 47,49 | 25 |
6 | 3 | TITO | 47,47 | 24 |
7 | 7 | PARRAIN | 42,64 | 24 |
8 | 2 | LES GUIGNOULS | 41,90 | 24 |
9 | 11 | FLASH GORDON | 41,39 | 25 |
10 | 16 | AIGLE D'OR | 40,95 | 25 |
11 | 9 | ESPACE HUY | 39,57 | 24 |
12 | 14 | DREAM TEAM | 37,40 | 25 |
13 | 10 | FORMINABLE | 34,88 | 24 |
14 | 5 | KIBBITZ | 30,97 | 24 |
15 | 4 | VERVIERS | 29,16 | 24 |
16 | 6 | RTCL | 22,92 | 24 |
Team 1 v 2 | STANDARD v LES GUIGNOULS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
19 | 3D= E | 3D+2 W | -110 | 150 | 40 | 1 | |||||||
20 | 4Hx= S | 5D-1 W | 790 | -100 | 690 | 12 | |||||||
21 | 2H-1 W | 3NT-4 W | 50 | -200 | -150 | -4 | |||||||
22 | 3S= S | 3S+2 N | 140 | -200 | -60 | -2 | |||||||
23 | 6S-2 S | 4S-1 S | -200 | 100 | -100 | -3 | |||||||
24 | 5D+1 E | 5D+1 E | -420 | 420 | 0 | 0 | |||||||
Imps 13-9 | VPs 11,9-8,1 | ||||||||||||
Team 1 v 3 | STANDARD v TITO | ||||||||||||
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
7 | 1NT-5 N | 2D+1 E | -500 | 110 | -390 | -9 | |||||||
8 | 4D-1 E | 5C-1 N | 50 | 50 | 100 | 3 | |||||||
9 | 2H= S | 2D-2 W | 110 | -200 | -90 | -3 | |||||||
10 | 2S+1 N | 4S-1 N | 140 | 100 | 240 | 6 | |||||||
11 | 3NT-1 W | 3NT= W | 50 | 400 | 450 | 10 | |||||||
12 | 5Dx-1 E | 4D= E | 100 | 130 | 230 | 6 | |||||||
Imps 25-12 | VPs 15,24-4,76 | ||||||||||||
Team 1 v 4 | STANDARD v VERVIERS | ||||||||||||
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
25 | 2H+1 W | 4H= W | -140 | 620 | 480 | 10 | |||||||
26 | 2S= E | 2S+1 E | -110 | 140 | 30 | 1 | |||||||
27 | 3NT+2 N | 3NT+2 N | 460 | -460 | 0 | 0 | |||||||
28 | 4S= S | 3S+1 S | 620 | -170 | 450 | 10 | |||||||
29 | 4Hx-3 N | 2H-1 S | -800 | 100 | -700 | -12 | |||||||
30 | 3S+1 W | 5S-1 W | -170 | -50 | -220 | -6 | |||||||
Imps 21-18 | VPs 11,46-8,54 | ||||||||||||
Team 1 v 5 | STANDARD v KIBBITZ | ||||||||||||
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
13 | 3NT+2 W | 3NT+4 E | -660 | 720 | 60 | 2 | |||||||
14 | 4S-1 E | 2S= E | 50 | 110 | 160 | 4 | |||||||
15 | 2H-1 S | 2D-1 N | -100 | 100 | 0 | 0 | |||||||
16 | 6H+1 N | 4H+3 N | 1010 | -510 | 500 | 11 | |||||||
17 | 3Sxx-1 S | 3NT+2 N | -200 | -460 | -660 | -12 | |||||||
18 | 3S= W | 3D-1 N | -140 | 100 | -40 | -1 | |||||||
Imps 17-13 | VPs 11,9-8,1 | ||||||||||||
Team 2 v 1 | LES GUIGNOULS v STANDARD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
19 | 3D+2 W | 3D= E | -150 | 110 | -40 | -1 | |||||||
20 | 5D-1 W | 4Hx= S | 100 | -790 | -690 | -12 | |||||||
21 | 3NT-4 W | 2H-1 W | 200 | -50 | 150 | 4 | |||||||
22 | 3S+2 N | 3S= S | 200 | -140 | 60 | 2 | |||||||
23 | 4S-1 S | 6S-2 S | -100 | 200 | 100 | 3 | |||||||
24 | 5D+1 E | 5D+1 E | -420 | 420 | 0 | 0 | |||||||
Imps 9-13 | VPs 8,1-11,9 | ||||||||||||
Team 2 v 3 | LES GUIGNOULS v TITO | ||||||||||||
Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
25 | 2NT-1 E | 2H+2 W | 100 | 170 | 270 | 7 | |||||||
26 | 2S+1 E | 2S= E | -140 | 110 | -30 | -1 | |||||||
27 | 3NT= N | 2Dx+3 S | 400 | -480 | -80 | -2 | |||||||
28 | 2S+3 S | 3S+2 S | 200 | -200 | 0 | 0 | |||||||
29 | 3H-1 N | 3H-1 N | -100 | 100 | 0 | 0 | |||||||
30 | 4Sx= E | 4S= W | -590 | 420 | -170 | -5 | |||||||
Imps 7-8 | VPs 9,5-10,5 | ||||||||||||
Team 2 v 4 | LES GUIGNOULS v VERVIERS | ||||||||||||
Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
13 | 3NT+3 E | 3H+1 E | -690 | 170 | -520 | -11 | |||||||
14 | 4S-1 E | 2S+1 E | 50 | 140 | 190 | 5 | |||||||
15 | 2D-1 S | 2S-1 W | -100 | -50 | -150 | -4 | |||||||
16 | 6H+1 N | 6H+1 N | 1010 | -1010 | 0 | 0 | |||||||
17 | 3NT+1 S | 3NT+2 S | 430 | -460 | -30 | -1 | |||||||
18 | 2S+2 W | 2S+1 W | -170 | 140 | -30 | -1 | |||||||
Imps 5-17 | VPs 5,08-14,92 | ||||||||||||
Team 2 v 5 | LES GUIGNOULS v KIBBITZ | ||||||||||||
Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
1 | 2NT-1 E | 2NT= E | 50 | 120 | 170 | 5 | |||||||
2 | 4S+1 E | 4S+1 E | -450 | 450 | 0 | 0 | |||||||
3 | 3H= E | 2H= E | -140 | 110 | -30 | -1 | |||||||
4 | 1NT+1 E | 4S+1 E | -120 | 650 | 530 | 11 | |||||||
5 | 4H+1 N | 6H-1 N | 650 | 100 | 750 | 13 | |||||||
6 | 1NT-2 E | 1NT-1 E | 200 | -100 | 100 | 3 | |||||||
Imps 32-1 | VPs 19,22-0,78 | ||||||||||||
Team 3 v 1 | TITO v STANDARD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
7 | 2D+1 E | 1NT-5 N | -110 | 500 | 390 | 9 | |||||||
8 | 5C-1 N | 4D-1 E | -50 | -50 | -100 | -3 | |||||||
9 | 2D-2 W | 2H= S | 200 | -110 | 90 | 3 | |||||||
10 | 4S-1 N | 2S+1 N | -100 | -140 | -240 | -6 | |||||||
11 | 3NT= W | 3NT-1 W | -400 | -50 | -450 | -10 | |||||||
12 | 4D= E | 5Dx-1 E | -130 | -100 | -230 | -6 | |||||||
Imps 12-25 | VPs 4,76-15,24 | ||||||||||||
Team 3 v 2 | TITO v LES GUIGNOULS | ||||||||||||
Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
25 | 2H+2 W | 2NT-1 E | -170 | -100 | -270 | -7 | |||||||
26 | 2S= E | 2S+1 E | -110 | 140 | 30 | 1 | |||||||
27 | 2Dx+3 S | 3NT= N | 480 | -400 | 80 | 2 | |||||||
28 | 3S+2 S | 2S+3 S | 200 | -200 | 0 | 0 | |||||||
29 | 3H-1 N | 3H-1 N | -100 | 100 | 0 | 0 | |||||||
30 | 4S= W | 4Sx= E | -420 | 590 | 170 | 5 | |||||||
Imps 8-7 | VPs 10,5-9,5 | ||||||||||||
Team 3 v 4 | TITO v VERVIERS | ||||||||||||
Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
1 | 3NT-1 E | 3NT-1 E | 50 | -50 | 0 | 0 | |||||||
2 | 4S+1 W | 4S+1 W | -450 | 450 | 0 | 0 | |||||||
3 | 4H-3 W | 4H-2 E | 300 | -200 | 100 | 3 | |||||||
4 | 2S+3 W | 4S+1 W | -200 | 650 | 450 | 10 | |||||||
5 | 4H= N | 6H-1 N | 620 | 100 | 720 | 12 | |||||||
6 | 2S-3 E | 1NT-1 E | 300 | -100 | 200 | 5 | |||||||
Imps 30-0 | VPs 19,06-0,94 | ||||||||||||
Team 3 v 5 | TITO v KIBBITZ | ||||||||||||
Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
19 | 1NT+3 W | 3NT= E | -180 | 600 | 420 | 9 | |||||||
20 | 3D+1 W | 3S-2 E | -130 | -200 | -330 | -8 | |||||||
21 | 3D-2 E | 3C-4 E | 100 | -200 | -100 | -3 | |||||||
22 | 4S= S | 3D+1 N | 420 | -130 | 290 | 7 | |||||||
23 | 4S+1 S | 4S-1 N | 650 | 100 | 750 | 13 | |||||||
24 | 3NT+3 W | 6D-1 E | -490 | -50 | -540 | -11 | |||||||
Imps 29-22 | VPs 13,15-6,85 | ||||||||||||
Team 4 v 1 | VERVIERS v STANDARD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
25 | 4H= W | 2H+1 W | -620 | 140 | -480 | -10 | |||||||
26 | 2S+1 E | 2S= E | -140 | 110 | -30 | -1 | |||||||
27 | 3NT+2 N | 3NT+2 N | 460 | -460 | 0 | 0 | |||||||
28 | 3S+1 S | 4S= S | 170 | -620 | -450 | -10 | |||||||
29 | 2H-1 S | 4Hx-3 N | -100 | 800 | 700 | 12 | |||||||
30 | 5S-1 W | 3S+1 W | 50 | 170 | 220 | 6 | |||||||
Imps 18-21 | VPs 8,54-11,46 | ||||||||||||
Team 4 v 2 | VERVIERS v LES GUIGNOULS | ||||||||||||
Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
13 | 3H+1 E | 3NT+3 E | -170 | 690 | 520 | 11 | |||||||
14 | 2S+1 E | 4S-1 E | -140 | -50 | -190 | -5 | |||||||
15 | 2S-1 W | 2D-1 S | 50 | 100 | 150 | 4 | |||||||
16 | 6H+1 N | 6H+1 N | 1010 | -1010 | 0 | 0 | |||||||
17 | 3NT+2 S | 3NT+1 S | 460 | -430 | 30 | 1 | |||||||
18 | 2S+1 W | 2S+2 W | -140 | 170 | 30 | 1 | |||||||
Imps 17-5 | VPs 14,92-5,08 | ||||||||||||
Team 4 v 3 | VERVIERS v TITO | ||||||||||||
Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
1 | 3NT-1 E | 3NT-1 E | 50 | -50 | 0 | 0 | |||||||
2 | 4S+1 W | 4S+1 W | -450 | 450 | 0 | 0 | |||||||
3 | 4H-2 E | 4H-3 W | 200 | -300 | -100 | -3 | |||||||
4 | 4S+1 W | 2S+3 W | -650 | 200 | -450 | -10 | |||||||
5 | 6H-1 N | 4H= N | -100 | -620 | -720 | -12 | |||||||
6 | 1NT-1 E | 2S-3 E | 100 | -300 | -200 | -5 | |||||||
Imps 0-30 | VPs 0,94-19,06 | ||||||||||||
Team 4 v 5 | VERVIERS v KIBBITZ | ||||||||||||
Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
7 | 2D+1 E | 2D+1 E | -110 | 110 | 0 | 0 | |||||||
8 | 5C-1 N | 3C+1 N | -50 | -130 | -180 | -5 | |||||||
9 | 2D-1 W | 2D-3 E | 100 | -300 | -200 | -5 | |||||||
10 | 3S= N | 2S+1 N | 140 | -140 | 0 | 0 | |||||||
11 | 3NT-1 W | 3NT-1 E | 50 | -50 | 0 | 0 | |||||||
12 | 5D-1 E | 3H= N | 50 | -140 | -90 | -3 | |||||||
Imps 0-13 | VPs 4,76-15,24 | ||||||||||||
Team 5 v 1 | KIBBITZ v STANDARD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps | |||||||
13 | 3NT+4 E | 3NT+2 W | -720 | 660 | -60 | -2 | |||||||
14 | 2S= E | 4S-1 E | -110 | -50 | -160 | -4 | |||||||
15 | 2D-1 N | 2H-1 S | -100 | 100 | 0 | 0 | |||||||
16 | 4H+3 N | 6H+1 N | 510 | -1010 | -500 | -11 | |||||||
17 | 3NT+2 N | 3Sxx-1 S | 460 | 200 | 660 | 12 | |||||||
18 | 3D-1 N | 3S= W | -100 | 140 | 40 | 1 | |||||||
Imps 13-17 | VPs 8,1-11,9 | ||||||||||||
Team 5 v 2 | KIBBITZ v LES GUIGNOULS | ||||||||||||
Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps | |||||||
1 | 2NT= E | 2NT-1 E | -120 | -50 | -170 | -5 | |||||||
2 | 4S+1 E | 4S+1 E | -450 | 450 | 0 | 0 | |||||||
3 | 2H= E | 3H= E | -110 | 140 | 30 | 1 | |||||||
4 | 4S+1 E | 1NT+1 E | -650 | 120 | -530 | -11 | |||||||
5 | 6H-1 N | 4H+1 N | -100 | -650 | -750 | -13 | |||||||
6 | 1NT-1 E | 1NT-2 E | 100 | -200 | -100 | -3 | |||||||
Imps 1-32 | VPs 0,78-19,22 | ||||||||||||
Team 5 v 3 | KIBBITZ v TITO | ||||||||||||
Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps | |||||||
19 | 3NT= E | 1NT+3 W | -600 | 180 | -420 | -9 | |||||||
20 | 3S-2 E | 3D+1 W | 200 | 130 | 330 | 8 | |||||||
21 | 3C-4 E | 3D-2 E | 200 | -100 | 100 | 3 | |||||||
22 | 3D+1 N | 4S= S | 130 | -420 | -290 | -7 | |||||||
23 | 4S-1 N | 4S+1 S | -100 | -650 | -750 | -13 | |||||||
24 | 6D-1 E | 3NT+3 W | 50 | 490 | 540 | 11 | |||||||
Imps 22-29 | VPs 6,85-13,15 | ||||||||||||
Team 5 v 4 | KIBBITZ v VERVIERS | ||||||||||||
Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps | |||||||
7 | 2D+1 E | 2D+1 E | -110 | 110 | 0 | 0 | |||||||
8 | 3C+1 N | 5C-1 N | 130 | 50 | 180 | 5 | |||||||
9 | 2D-3 E | 2D-1 W | 300 | -100 | 200 | 5 | |||||||
10 | 2S+1 N | 3S= N | 140 | -140 | 0 | 0 | |||||||
11 | 3NT-1 E | 3NT-1 W | 50 | -50 | 0 | 0 | |||||||
12 | 3H= N | 5D-1 E | 140 | -50 | 90 | 3 | |||||||
Imps 13-0 | VPs 15,24-4,76 | ||||||||||||
Team 6 v 7 | RTCL v PARRAIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
19 | 3NT+1 W | 3NT= W | -630 | 600 | -30 | -1 | |||||||
20 | 3D+1 E | 3D+1 W | -130 | 130 | 0 | 0 | |||||||
21 | 3NT-2 W | 3D-2 E | 100 | -100 | 0 | 0 | |||||||
22 | 4S-1 N | 4S-1 N | -50 | 50 | 0 | 0 | |||||||
23 | 4S-1 S | 4S-1 S | -100 | 100 | 0 | 0 | |||||||
24 | 3NT+1 E | 4S= E | -430 | 420 | -10 | 0 | |||||||
Imps 0-1 | VPs 9,5-10,5 | ||||||||||||
Team 6 v 8 | RTCL v POPE | ||||||||||||
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
7 | 1S-1 N | 3D= E | -100 | 110 | 10 | 0 | |||||||
8 | 4C= N | 3C+1 N | 130 | -130 | 0 | 0 | |||||||
9 | 2D-1 W | 1NT-2 W | 100 | -200 | -100 | -3 | |||||||
10 | 3H+1 E | 4S-1 N | -170 | 100 | -70 | -2 | |||||||
11 | 3NT= W | 3NT-2 W | -400 | -100 | -500 | -11 | |||||||
12 | 3D+1 E | 3H+1 N | -130 | -170 | -300 | -7 | |||||||
Imps 0-23 | VPs 2,21-17,79 | ||||||||||||
Team 6 v 9 | RTCL v ESPACE HUY | ||||||||||||
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
25 | 4H-1 W | 2H= W | 100 | 110 | 210 | 5 | |||||||
26 | 2S+1 E | 2S+1 E | -140 | 140 | 0 | 0 | |||||||
27 | 2D+3 S | 3D+1 N | 150 | -130 | 20 | 1 | |||||||
28 | 3S+2 S | 4S= S | 200 | -620 | -420 | -9 | |||||||
29 | 3D= S | 3D= S | 110 | -110 | 0 | 0 | |||||||
30 | 4S+1 W | 4S= W | -450 | 420 | -30 | -1 | |||||||
Imps 6-10 | VPs 8,1-11,9 | ||||||||||||
Team 6 v 10 | RTCL v FORMINABLE | ||||||||||||
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
13 | 3NT+3 W | 3NT+2 E | -690 | 660 | -30 | -1 | |||||||
14 | 2S+1 E | 4S-1 E | -140 | -50 | -190 | -5 | |||||||
15 | 3NT-1 N | 3D-1 N | -100 | 100 | 0 | 0 | |||||||
16 | 4H+3 N | 4H+3 N | 510 | -510 | 0 | 0 | |||||||
17 | 3NT-3 S | 3NT+2 S | -150 | -460 | -610 | -12 | |||||||
18 | 2S+1 W | 2S= W | -140 | 110 | -30 | -1 | |||||||
Imps 0-19 | VPs 3,11-16,89 | ||||||||||||
Team 7 v 6 | PARRAIN v RTCL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
19 | 3NT= W | 3NT+1 W | -600 | 630 | 30 | 1 | |||||||
20 | 3D+1 W | 3D+1 E | -130 | 130 | 0 | 0 | |||||||
21 | 3D-2 E | 3NT-2 W | 100 | -100 | 0 | 0 | |||||||
22 | 4S-1 N | 4S-1 N | -50 | 50 | 0 | 0 | |||||||
23 | 4S-1 S | 4S-1 S | -100 | 100 | 0 | 0 | |||||||
24 | 4S= E | 3NT+1 E | -420 | 430 | 10 | 0 | |||||||
Imps 1-0 | VPs 10,5-9,5 | ||||||||||||
Team 7 v 8 | PARRAIN v POPE | ||||||||||||
Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
25 | 3NT-1 E | 4H= W | 100 | 620 | 720 | 12 | |||||||
26 | 2S+1 E | 3D= S | -140 | -110 | -250 | -6 | |||||||
27 | 3D+1 S | 3NT= N | 130 | -400 | -270 | -7 | |||||||
28 | 2S+2 S | 4D-3 W | 170 | -150 | 20 | 1 | |||||||
29 | 3D-1 S | 3D+1 S | -100 | -130 | -230 | -6 | |||||||
30 | 4S= W | 4S= E | -420 | 420 | 0 | 0 | |||||||
Imps 13-19 | VPs 7,25-12,75 | ||||||||||||
Team 7 v 9 | PARRAIN v ESPACE HUY | ||||||||||||
Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
13 | 3NT+2 E | 3NT+3 W | -660 | 690 | 30 | 1 | |||||||
14 | 1NT+2 E | 4S-1 E | -150 | -50 | -200 | -5 | |||||||
15 | 2S= W | 3D-1 S | -110 | 100 | -10 | 0 | |||||||
16 | 4H+3 N | 3C+4 S | 510 | -190 | 320 | 8 | |||||||
17 | 3NT+3 S | 3NT= S | 490 | -400 | 90 | 3 | |||||||
18 | 4D-1 N | 4S-2 W | -100 | -100 | -200 | -5 | |||||||
Imps 12-10 | VPs 10,99-9,01 | ||||||||||||
Team 7 v 10 | PARRAIN v FORMINABLE | ||||||||||||
Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
1 | 3NT-1 W | 3NT-1 E | 50 | -50 | 0 | 0 | |||||||
2 | 3NT+2 E | 4H+1 W | -460 | 450 | -10 | 0 | |||||||
3 | 3D-2 W | 3NT-3 E | 200 | -300 | -100 | -3 | |||||||
4 | 2S+3 W | 4S= E | -200 | 620 | 420 | 9 | |||||||
5 | 3NT+4 S | 4H= N | 720 | -620 | 100 | 3 | |||||||
6 | 1NT-1 E | 2S= N | 100 | -110 | -10 | 0 | |||||||
Imps 12-3 | VPs 13,9-6,1 | ||||||||||||
Team 8 v 6 | POPE v RTCL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
7 | 3D= E | 1S-1 N | -110 | 100 | -10 | 0 | |||||||
8 | 3C+1 N | 4C= N | 130 | -130 | 0 | 0 | |||||||
9 | 1NT-2 W | 2D-1 W | 200 | -100 | 100 | 3 | |||||||
10 | 4S-1 N | 3H+1 E | -100 | 170 | 70 | 2 | |||||||
11 | 3NT-2 W | 3NT= W | 100 | 400 | 500 | 11 | |||||||
12 | 3H+1 N | 3D+1 E | 170 | 130 | 300 | 7 | |||||||
Imps 23-0 | VPs 17,79-2,21 | ||||||||||||
Team 8 v 7 | POPE v PARRAIN | ||||||||||||
Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
25 | 4H= W | 3NT-1 E | -620 | -100 | -720 | -12 | |||||||
26 | 3D= S | 2S+1 E | 110 | 140 | 250 | 6 | |||||||
27 | 3NT= N | 3D+1 S | 400 | -130 | 270 | 7 | |||||||
28 | 4D-3 W | 2S+2 S | 150 | -170 | -20 | -1 | |||||||
29 | 3D+1 S | 3D-1 S | 130 | 100 | 230 | 6 | |||||||
30 | 4S= E | 4S= W | -420 | 420 | 0 | 0 | |||||||
Imps 19-13 | VPs 12,75-7,25 | ||||||||||||
Team 8 v 9 | POPE v ESPACE HUY | ||||||||||||
Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
1 | 2NT-1 E | 3NT-1 E | 50 | -50 | 0 | 0 | |||||||
2 | 4S= W | 3NT+2 E | -420 | 460 | 40 | 1 | |||||||
3 | 2H-1 W | 1H+3 W | 100 | 170 | 270 | 7 | |||||||
4 | 3H-1 S | 2S+2 W | -100 | 170 | 70 | 2 | |||||||
5 | 6H-1 N | 3NT+1 S | -100 | -630 | -730 | -12 | |||||||
6 | 1NT-2 E | 1NT= E | 200 | 90 | 290 | 7 | |||||||
Imps 17-12 | VPs 12,33-7,67 | ||||||||||||
Team 8 v 10 | POPE v FORMINABLE | ||||||||||||
Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
19 | 1NT+3 W | 1NT+3 W | -180 | 180 | 0 | 0 | |||||||
20 | 2C+1 S | 4D= W | 110 | 130 | 240 | 6 | |||||||
21 | 3D-2 E | 3S-5 N | 100 | 500 | 600 | 12 | |||||||
22 | 4S-1 S | 2D= S | -50 | -90 | -140 | -4 | |||||||
23 | 4S= S | 4S-1 S | 620 | 100 | 720 | 12 | |||||||
24 | 3D+3 E | 6D-1 E | -170 | -50 | -220 | -6 | |||||||
Imps 30-10 | VPs 17,12-2,88 | ||||||||||||
Team 9 v 6 | ESPACE HUY v RTCL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
25 | 2H= W | 4H-1 W | -110 | -100 | -210 | -5 | |||||||
26 | 2S+1 E | 2S+1 E | -140 | 140 | 0 | 0 | |||||||
27 | 3D+1 N | 2D+3 S | 130 | -150 | -20 | -1 | |||||||
28 | 4S= S | 3S+2 S | 620 | -200 | 420 | 9 | |||||||
29 | 3D= S | 3D= S | 110 | -110 | 0 | 0 | |||||||
30 | 4S= W | 4S+1 W | -420 | 450 | 30 | 1 | |||||||
Imps 10-6 | VPs 11,9-8,1 | ||||||||||||
Team 9 v 7 | ESPACE HUY v PARRAIN | ||||||||||||
Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
13 | 3NT+3 W | 3NT+2 E | -690 | 660 | -30 | -1 | |||||||
14 | 4S-1 E | 1NT+2 E | 50 | 150 | 200 | 5 | |||||||
15 | 3D-1 S | 2S= W | -100 | 110 | 10 | 0 | |||||||
16 | 3C+4 S | 4H+3 N | 190 | -510 | -320 | -8 | |||||||
17 | 3NT= S | 3NT+3 S | 400 | -490 | -90 | -3 | |||||||
18 | 4S-2 W | 4D-1 N | 100 | 100 | 200 | 5 | |||||||
Imps 10-12 | VPs 9,01-10,99 | ||||||||||||
Team 9 v 8 | ESPACE HUY v POPE | ||||||||||||
Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
1 | 3NT-1 E | 2NT-1 E | 50 | -50 | 0 | 0 | |||||||
2 | 3NT+2 E | 4S= W | -460 | 420 | -40 | -1 | |||||||
3 | 1H+3 W | 2H-1 W | -170 | -100 | -270 | -7 | |||||||
4 | 2S+2 W | 3H-1 S | -170 | 100 | -70 | -2 | |||||||
5 | 3NT+1 S | 6H-1 N | 630 | 100 | 730 | 12 | |||||||
6 | 1NT= E | 1NT-2 E | -90 | -200 | -290 | -7 | |||||||
Imps 12-17 | VPs 7,67-12,33 | ||||||||||||
Team 9 v 10 | ESPACE HUY v FORMINABLE | ||||||||||||
Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
7 | 2D+1 E | 2D+1 E | -110 | 110 | 0 | 0 | |||||||
8 | 3NT-3 S | 4C= N | -150 | -130 | -280 | -7 | |||||||
9 | 3D-3 W | 4S-1 E | 300 | -100 | 200 | 5 | |||||||
10 | 3S-1 N | 3S+1 N | -100 | -170 | -270 | -7 | |||||||
11 | 3NT-2 W | 3NT= W | 100 | 400 | 500 | 11 | |||||||
12 | 3D+1 E | 4D= E | -130 | 130 | 0 | 0 | |||||||
Imps 16-14 | VPs 10,99-9,01 | ||||||||||||
Team 10 v 6 | FORMINABLE v RTCL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps | |||||||
13 | 3NT+2 E | 3NT+3 W | -660 | 690 | 30 | 1 | |||||||
14 | 4S-1 E | 2S+1 E | 50 | 140 | 190 | 5 | |||||||
15 | 3D-1 N | 3NT-1 N | -100 | 100 | 0 | 0 | |||||||
16 | 4H+3 N | 4H+3 N | 510 | -510 | 0 | 0 | |||||||
17 | 3NT+2 S | 3NT-3 S | 460 | 150 | 610 | 12 | |||||||
18 | 2S= W | 2S+1 W | -110 | 140 | 30 | 1 | |||||||
Imps 19-0 | VPs 16,89-3,11 | ||||||||||||
Team 10 v 7 | FORMINABLE v PARRAIN | ||||||||||||
Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps | |||||||
1 | 3NT-1 E | 3NT-1 W | 50 | -50 | 0 | 0 | |||||||
2 | 4H+1 W | 3NT+2 E | -450 | 460 | 10 | 0 | |||||||
3 | 3NT-3 E | 3D-2 W | 300 | -200 | 100 | 3 | |||||||
4 | 4S= E | 2S+3 W | -620 | 200 | -420 | -9 | |||||||
5 | 4H= N | 3NT+4 S | 620 | -720 | -100 | -3 | |||||||
6 | 2S= N | 1NT-1 E | 110 | -100 | 10 | 0 | |||||||
Imps 3-12 | VPs 6,1-13,9 | ||||||||||||
Team 10 v 8 | FORMINABLE v POPE | ||||||||||||
Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps | |||||||
19 | 1NT+3 W | 1NT+3 W | -180 | 180 | 0 | 0 | |||||||
20 | 4D= W | 2C+1 S | -130 | -110 | -240 | -6 | |||||||
21 | 3S-5 N | 3D-2 E | -500 | -100 | -600 | -12 | |||||||
